Animal Model Testing
The following animal disease models are available in-house at IBT Bioservices. We develop animal models on an as needed basis and per client request. The following models have been established in-house by our scientists or are in development currently. All models use BSL-2 viruses. In some cases, attenuated BSL-2 vaccine strains of higher containment species are used.
Virus Infection Models
| Virus Family | Genus | Species | Strain | Animal Model |
| Togaviridae | Alphavirus | Chikungunya | 181/25 | AG129 Mouse |
| Venezuelan Equine Encephalitis | TC-83 | Mouse | ||
| Flaviviridae | Flavivirus | Dengue 2** | NGC | Mouse |
| Dengue 2 DHF | D2Y98P | AG129 Mouse | ||
| Banzi** | H336 | Mouse | ||
| Yellow Fever** | 17D | Mouse | ||
| Arenaviridae | Arenavirus | Pichinde** | 4763 | Hamster |
| Tacaribe** | TRVL 11573 | Mouse | ||
| Orthomyxoviridae | Influenza A | H1N1 (HAI Testing Available for these strains) | A/PR/8 | Mouse |
| A/Tx/91 | Mouse | |||
| H3N2 (HAI Testing Available for these strains) | A/HK/68 | Mouse | ||
| Influenza B | B/40/Lee | Mouse | ||
| Bunyaviridae | Phlebovirus | Punta toro** | Adames | Mouse |
| Sandfly Fever** | Naples | Mouse | ||
| Orthobunyavirus | La Crosse** | Mouse | ||
| Poxviridae | Orthopoxvirus | Vaccinia | NYCBH | Mouse |
| Cowpox | Brighton | Mouse |
**Model available upon request, will require some development.
Bacterial Infection Models
| Pathogen | Target Disease | Animal Model | Description |
| Staphylococcus aureus (MSSA and MRSA) | Pneumonia | Balb/C and C57BL/6 | Intranasal instillations with pathogen of interest is performed on animals that are anesthetized with Isofluran. The inoculation volume does not exceed 50µl and is deposited into the nares of mice while held in a supine position during inocualtion. Health checks on mice are performed 4x/day within the first 72 hours of infection and 1x/day until termination of study. Weights are recorded 1x/day during course of disease. |
| Sepsis | Balb/C and C57BL/6 | Intravenous inoculation with pathogen of interest is performed via tail vein administration. Inoculation volume does not exceed 200µl in total. Health checks and weight measurments on mice are recorded 1x/day throughout the study. | |
| Staphylococcal entertoxins and Staphylococcal Toxic Shock Syndrome Toxin, Streptococcal exotoxin | Staphylococcal and Streptococcal Toxic Shock | Balb/C and C57BL/6 | Toxic shock is induced using LPS as potentiating agent. Intraperitoneal injections with the toxin of interest in a volume not exceeding 200µl is performed at t=0h. At t=4h, LPS in a volume not exceeding 200µl is admninistered intraperitoneally. Health checks on mice are performed 2x/day within the first 48 hours of infection and 1x/day until termination of study. Weights are recorded 1x/day. |
+Upon request, microchips can be used that are implanted subcutaneously to record temperature fluctuations of infected animals. Microbial burden in blood and organs can be determined by quantitative culture methods. Cytokine levels in blood and organs at different timepoints can also be evaluated.
Custom Animal Model Development
IBT Bioservices can develop and establish custom animal disease models for your in vivo research efforts. We can perform up to BSL-2 work in our animal facilities. Through a network of partners, we can design and manage your BSL-3 studies as well.
Contact us today:
Email: services@ibtbioservices.com
Toll Free Phone: (877) 411-2041
Fax: (240) 778-6805
